Solar Electricity Panels- Photovoltaic Cells (PV)- 1kw
Solar photovoltaic panels are a fantastic opportunity to make a real saving on energy bills, as well as earn an income from every single unit of electricity generated!
*Please note prices are for guidance only.*
For a quote please contact us on 020 8539 4707
Solar Electricity Panels (PV) 1kW
Solar Electricity Panels (PV) Technical Information
Technical Information for AS-5M Amerisolar Solar PV Systems
| Max Power (Pmax) | 160w | 165w | 170w | 175w | 180w | 185w |
| Open Circuit Voltage (Voc) | 42.55V | 42.59V | 43.35V | 43.39V | 43.44V | 43.47V |
| Short Circuit Current (Isc) | 4.79A | 4.92A | 4.99A | 5.12A | 5.27A | 5.4A |
| Max Power Voltage (Vmp) | 35.51V | 35.54V | 36.18V | 36.21V | 36.25V | 36.28V |
| Max Power Current (Imp) | 4.51A | 4.64A | 4.7A | 4.83A | 4.97A | 5.1A |
| Module Efficiency (%) | 12.54 | 12.93 | 13.32 | 13.71 | 14.10 | 14.49 |
| Temperature Coefficients | ||||||
| Temperature Coefficients (Voc) | -0.38%/°C | -0.38%/°C | -0.38%/°C | -0.38%/°C | -0.38%/°C | -0.38%/°C |
| Temperature Coefficients (Isc) | +0.04%/°C | +0.04%/°C | +0.04%/°C | +0.04%/°C | +0.04%/°C | +0.04%/°C |
| Temperature Coefficients (Pmax) | -0.47%/°C | -0.47%/°C | -0.47%/°C | -0.47%/°C | -0.47%/°C | -0.47%/°C |
| Maximum Limits | ||||||
| Max system voltage | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
| Module operating temperature | -40°C-+85 °C | -40ºC-+85ºC | -40ºC-+85ºC | -40°C-+85ºC | -40ºC-+85ºC | -40°C-+85°C |
| Mechanical Data | ||||||
| Module | Mono-Crystal Silicon (125mm x 125mm) | Mono-Crystal Silicon (125mm x 125mm) | Mono-Crystal Silicon (125mm x 125mm) | Mono-Crystal Silicon (125mm x 125mm) | Mono-Crystal Silicon (125mm x 125mm) | Mono-Crystal Silicon (125mm x 125mm) |
| Number of modules | 72 | 72 | 72 | 72 | 72 | 72 |
| Dimensions | 1580mm x 808mm x 45mm | 1580mm x 808mm x 45mm | 1580mm x 808mm x 45mm | 1580mm x 808mm x 45mm | 1580mm x 808mm x 45mm | 1580mm x 808mm x 45mm |
| Weight | 15.5kg | 15.5kg | 15.5kg | 15.5kg | 15.5kg | 15.5kg |
Solar Electricity Panels (PV) Technical Information
Technical Information for Sharp ND Series Solar PV Systems
| Max Power (Pmax) |
SHARP ND-F220 (220w) |
SHARP ND-210 (210w) |
SHARP ND-200 (200w) |
| Open Circuit Voltage (Voc) | 36.8V | 36.4V | 36V |
| Short Circuit Current (Isc) | 7.96A | 8.03A | 7.9A |
| Max Power Voltage (Vmp) | 30.2V | 28.8V | 28.4V |
| Max Power Current (Imp) | 7.29A | 7.3A | 7.05A |
| Module Efficiency (%) | 13.4 | 12.8 | 12.2 |
| Temperature Coefficients | |||
| Temperature Coefficients (Voc) | -130mV/°C | -130mV/°C | -130mV/°C |
| Temperature Coefficients (Isc) | +0.053%/°C | +0.053%/°C | +0.053%/°C |
| Temperature Coefficients (Pmax) | -0.485%/°C | -0.485%/°C | -0.485%/°C |
| Maximum Limits | |||
| Max system voltage | 1000V DC | 1000V DC | 1000V DC |
| Module operating temperature | -40°C-+90°C | -40°C-+90°C | -40°C-+90°C |
| Mechanical Data | |||
| Module | Polycrystalline | Polycrystalline | Polycrystalline |
| Number of modules | 60 | 60 | 60 |
| Dimensions | 1652mm x 994mm x 46mm | 1652mm x 994mm x 46mm | 1652mm x 994mm x 46mm |
| Weight | 21kg | 21kg | 21kg |
Solar Electricity Panels (PV) 1kW Ticked Boxes
Reduce your carbon foot print - a typical PV system could save over 1 tonne of CO2 emissions per year
Reduce your electricity bills - a typical PV system can produce up to 50% of the electricity a household uses in a year.
Earn an income for unused electricity - any unused or excess electricity generated from the system can be sold back to the national grid.
Store electricity for a rainy day - if your home is not connected to the grid, then you can store excess electricity in batteries for future use.
Long life, Solar Pv systems have an average life expectancy of 25 years.
Solar Electricity Panels (PV)- Feed-in Tariff
The Feed-In Tariff scheme guarantees a minimum payment for all electricity generated by the system, as well as a separate payment for the electricity exported to grid. These payments are in addition to the bill savings made by using the electricity generated on-site.Therefore once you have a microgeneration technology installed you should experience a monthly reduction in your electricity bill and then receive an income from your Feed-in tariff provider.
The scheme covers the following electricity-generating technologies, up to an installation size of 5 Mega Watts:
- Solar electricity (PV) (roof mounted or stand alone)
- Wind turbine (building mounted or free standing)
- Hydroelectricity
- Anaerobic digestion
- Micro combined heat and power (micro CHP) (limited to a pilot at this stage)
For a system to benefit from the Feed-in Tariff, it must be installed by a company that is registered under the Microgeneration Certification Scheme.
A fixed premium rate for renewable energy
Under the proposed system, small-scale energy producers will be offered a fixed, premium rate for renewable energy fed-in to the grid. This energy is bought by the utility companies which are obliged under the legislation to buy the units of energy over a set number of years. 1.5 million households could benefit from this increased support for renewables.
There will also be additional payments for exporting to the grid
An added bonus is that there are further payments for exporting surplus energy to the grid. The UK Government has targeted to reduce greenhouse gas emissions by 34% by 2020. Although cars, businesses and farming will be affected by measure, half the reduction will come from clean energy generation. A legally-binding EU target already obliges the UK Government to generate 15% of its total energy needs from renewable sources by 2020, a figure which, if realised, will represent a ten-fold increase in renewable energy generation.
Rates for small scale Solar PV will be 41.3p/kWh
The finalised rates for the new Feed-in Tariffs, announced by DECC on 1st Februrary 2010, will give solar PV microgenerators higher rates than initially proposed. The rate for retrofit installations of less than 4 kW will be 41.3p/kWh, an increase on the 36.5p/kWh originally proposed by DECC. The announcement also confirmed that tariffs are to be linked to the retail price index to ensure that income from them is in line with inflation. For private individuals, the scheme will be free of income tax.
| Feed In Tariffs | ||||
| Scale of Installation | Year 1 (April 01 2010-31st March 2011) | Year 2 (1st April 2011 - 31st March 2012) | Year 3 (1st April 2012 - 31st March 2013) | Tariff Lifetime (Years) |
| <4 kW (new build) | 36.1 | 37.8 | 37.8 | 25 |
| <4 kW (retrofit) | 41.3 | 43.3 | 43.3 | 25 |
| >4-10 kW | 36.1 | 37.8 | 37.8 | 25 |
| >10-100 kW | 31.4 | 32.9 | 32.9 | 25 |
| >100 kW - 5 MW | 29.3 | 30.7 | 30.7 | 25 |
| Stand Alone System | 29.3 | 30.7 | 30.7 | 25 |
Note: Rates are shown in pence per kW. Year 3 rates are subject to RPI increases.








