'Airius' Free-Hanging Thermal Destratification Ceiling Fans
Free Hanging 'Airius' Destratification Ceiling Fans
The 'Airius' Free-Hanging Fan is an extremely efficient wind turbine that is suspended just below ceiling height. Each ceiling fan takes in the hot ceiling air and transports it to the floor in a slow moving column of air to create a better working environment and reduce total energy consumption.
Each 'Airius' Free-Hanging Unit is capable of equalising between 65 and 220 square meters of floor area.
Airius destratification fans can blow air at any angle without the need of ducting.
The bracket attached to the top of the 'Airius' Free-Hanging Unit can be adjusted to blow warm air directly off mezzanine floors or from areas when there is a concentration of heat to areas where heat is needed.
Ideal for: Factories, Warehouses, Greenhouses, Theatres, Meeting rooms, Exhibition halls, Leisure centres, Multiples, Supermarkets, Sports halls, Retail outlets, Show rooms, Hospitals, Libraries, Prison facilities, Aircraft hangers.
![]()
'Airius' Free-Hanging Thermal Destratification Ceiling Fan
- 'Airius FH10'
- 'Airius FH10S'
- 'Airius FH15'
- 'Airius FH25'
- 'Airius FH35'
- 'Airius FH45-P4'
- 'Airius FH60'
- 'Airius FH100'
- Noise Levels
'Airius FH10' Free-Hanging Thermal Destratification Ceiling Fan
Ideal for ceiling heights of up to 3.5m
Please Note: All Airius units supply 230v.
| Technical Information: |
||||||||
| Model | Height | Diameter | Weight | Watts | Coverage | Ceiling Height | ||
| Model 10 |
22 ins/560mm |
13ins/330mm | 9lbs/4.1kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 10 short | 16 ins /410mm | 13ins/330mm | 7lbs/3.2kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 15 | 22 ins / 560 | 13ins/330mm | 9lbs/4.1kg | 15-17 | 65-90m2 | up to 6m | ||
| Model 25 | 22 ins/560mm | 13ins/330mm | 9lbs/4.1kg | 30-35 | 65-90m2 | up to 8m | ||
| Model 35 | 22ins/560mm | 13ins/330mm | 9lbs/4.1kg | 65-76 | 65-90m2 | up to 10m | ||
| Model 45-P4 | 24ins/610mm | 15ins/380mm | 14lbs/6.4kg | 42-45 | 90-135m2 | up to 12m | ||
| Model 60 | 32ins/813mm | 18.25ins/464mm | 22lbs/10kg | 125-150 | 125-175m2 | up to 18m | ||
| Model 100 | 33.25ins/845mm | 19.5ins/495mm | 32lbs/14.5kg | 390 | 140-220m2 | up to 31m | ||
| Note: The square meter and ceiling height figures quoted are for guidance only | ||||||||
For more information please call us on 020 8539 4707 where we will be happy to assist you
Airius FH10S Free-Hanging Thermal Destratification Ceiling Fan
Ideal for ceiling heights of up to 3.5m
Please Note: All Airius units supply 230v.
| Technical Information: |
||||||||
| Model | Height | Diameter | Weight | Watts | Coverage | Ceiling Height | ||
| Model 10 |
22 ins/560mm |
13ins/330mm | 9lbs/4.1kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 10 short | 16 ins /410mm | 13ins/330mm | 7lbs/3.2kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 15 | 22 ins / 560 | 13ins/330mm | 9lbs/4.1kg | 15-17 | 65-90m2 | up to 6m | ||
| Model 25 | 22 ins/560mm | 13ins/330mm | 9lbs/4.1kg | 30-35 | 65-90m2 | up to 8m | ||
| Model 35 | 22ins/560mm | 13ins/330mm | 9lbs/4.1kg | 65-76 | 65-90m2 | up to 10m | ||
| Model 45-P4 | 24ins/610mm | 15ins/380mm | 14lbs/6.4kg | 42-45 | 90-135m2 | up to 12m | ||
| Model 60 | 32ins/813mm | 18.25ins/464mm | 22lbs/10kg | 125-150 | 125-175m2 | up to 18m | ||
| Model 100 | 33.25ins/845mm | 19.5ins/495mm | 32lbs/14.5kg | 390 | 140-220m2 | up to 31m | ||
| Note: The square meter and ceiling height figures quoted are for guidance only | ||||||||
For more information please call us on 020 8539 4707 where we will be happy to assist you
Airius FH15 Free-Hanging Thermal Destratification Ceiling Fan
Ideal for ceiling heights of up to 6 meters
Please Note: All Airius units supply 230v.
| Technical Information: |
||||||||
| Model | Height | Diameter | Weight | Watts | Coverage | Ceiling Height | ||
| Model 10 |
22 ins/560mm |
13ins/330mm | 9lbs/4.1kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 10 short | 16 ins /410mm | 13ins/330mm | 7lbs/3.2kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 15 | 22 ins / 560 | 13ins/330mm | 9lbs/4.1kg | 15-17 | 65-90m2 | up to 6m | ||
| Model 25 | 22 ins/560mm | 13ins/330mm | 9lbs/4.1kg | 30-35 | 65-90m2 | up to 8m | ||
| Model 35 | 22ins/560mm | 13ins/330mm | 9lbs/4.1kg | 65-76 | 65-90m2 | up to 10m | ||
| Model 45-P4 | 24ins/610mm | 15ins/380mm | 14lbs/6.4kg | 42-45 | 90-135m2 | up to 12m | ||
| Model 60 | 32ins/813mm | 18.25ins/464mm | 22lbs/10kg | 125-150 | 125-175m2 | up to 18m | ||
| Model 100 | 33.25ins/845mm | 19.5ins/495mm | 32lbs/14.5kg | 390 | 140-220m2 | up to 31m | ||
| Note: The square meter and ceiling height figures quoted are for guidance only | ||||||||
For more information please call us on 020 8539 4707 where we will be happy to assist you
'Airius FH25' Free-Hanging Thermal Destratification Ceiling Fan
Ideal for ceiling heights of up to 8 meters
Please Note: All Airius units supply 230v.
| Technical Information: |
||||||||
| Model | Height | Diameter | Weight | Watts | Coverage | Ceiling Height | ||
| Model 10 |
22 ins/560mm |
13ins/330mm | 9lbs/4.1kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 10 short | 16 ins /410mm | 13ins/330mm | 7lbs/3.2kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 15 | 22 ins / 560 | 13ins/330mm | 9lbs/4.1kg | 15-17 | 65-90m2 | up to 6m | ||
| Model 25 | 22 ins/560mm | 13ins/330mm | 9lbs/4.1kg | 30-35 | 65-90m2 | up to 8m | ||
| Model 35 | 22ins/560mm | 13ins/330mm | 9lbs/4.1kg | 65-76 | 65-90m2 | up to 10m | ||
| Model 45-P4 | 24ins/610mm | 15ins/380mm | 14lbs/6.4kg | 42-45 | 90-135m2 | up to 12m | ||
| Model 60 | 32ins/813mm | 18.25ins/464mm | 22lbs/10kg | 125-150 | 125-175m2 | up to 18m | ||
| Model 100 | 33.25ins/845mm | 19.5ins/495mm | 32lbs/14.5kg | 390 | 140-220m2 | up to 31m | ||
| Note: The square meter and ceiling height figures quoted are for guidance only | ||||||||
For more information please call us on 020 8539 4707 where we will be happy to assist you
'Airius FH35' Free-Hanging Thermal Destratification Ceiling Fan
Ideal for ceiling heights of up to 10 meters
Please Note: All Airius units supply 230v.
| Technical Information: |
||||||||
| Model | Height | Diameter | Weight | Watts | Coverage | Ceiling Height | ||
| Model 10 |
22 ins/560mm |
13ins/330mm | 9lbs/4.1kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 10 short | 16 ins /410mm | 13ins/330mm | 7lbs/3.2kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 15 | 22 ins / 560 | 13ins/330mm | 9lbs/4.1kg | 15-17 | 65-90m2 | up to 6m | ||
| Model 25 | 22 ins/560mm | 13ins/330mm | 9lbs/4.1kg | 30-35 | 65-90m2 | up to 8m | ||
| Model 35 | 22ins/560mm | 13ins/330mm | 9lbs/4.1kg | 65-76 | 65-90m2 | up to 10m | ||
| Model 45-P4 | 24ins/610mm | 15ins/380mm | 14lbs/6.4kg | 42-45 | 90-135m2 | up to 12m | ||
| Model 60 | 32ins/813mm | 18.25ins/464mm | 22lbs/10kg | 125-150 | 125-175m2 | up to 18m | ||
| Model 100 | 33.25ins/845mm | 19.5ins/495mm | 32lbs/14.5kg | 390 | 140-220m2 | up to 31m | ||
| Note: The square meter and ceiling height figures quoted are for guidance only | ||||||||
For more information please call us on 020 8539 4707 where we will be happy to assist you
'Airius FH45-P4' Free-Hanging Thermal Destratification Ceiling Fan
Ideal for ceiling heights of up to 12 meters
Please Note: All Airius units supply 230v.
| Technical Information: |
||||||||
| Model | Height | Diameter | Weight | Watts | Coverage | Ceiling Height | ||
| Model 10 |
22 ins/560mm |
13ins/330mm | 9lbs/4.1kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 10 short | 16 ins /410mm | 13ins/330mm | 7lbs/3.2kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 15 | 22 ins / 560 | 13ins/330mm | 9lbs/4.1kg | 15-17 | 65-90m2 | up to 6m | ||
| Model 25 | 22 ins/560mm | 13ins/330mm | 9lbs/4.1kg | 30-35 | 65-90m2 | up to 8m | ||
| Model 35 | 22ins/560mm | 13ins/330mm | 9lbs/4.1kg | 65-76 | 65-90m2 | up to 10m | ||
| Model 45-P4 | 24ins/610mm | 15ins/380mm | 14lbs/6.4kg | 42-45 | 90-135m2 | up to 12m | ||
| Model 60 | 32ins/813mm | 18.25ins/464mm | 22lbs/10kg | 125-150 | 125-175m2 | up to 18m | ||
| Model 100 | 33.25ins/845mm | 19.5ins/495mm | 32lbs/14.5kg | 390 | 140-220m2 | up to 31m | ||
| Note: The square meter and ceiling height figures quoted are for guidance only | ||||||||
For more information please call us on 020 8539 4707 where we will be happy to assist you
'Airius FH60' Free-Hanging Thermal Destratification Ceiling Fan
Ideal for ceiling heights of up to 18 meters
| Technical Information: |
||||||||
| Model | Height | Diameter | Weight | Watts | Coverage | Ceiling Height | ||
| Model 10 |
22 ins/560mm |
13ins/330mm | 9lbs/4.1kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 10 short | 16 ins /410mm | 13ins/330mm | 7lbs/3.2kg | 13-15 | 65-90m2 | up to 3.5m | ||
| Model 15 | 22 ins / 560 | 13ins/330mm | 9lbs/4.1kg | 15-17 | 65-90m2 | up to 6m | ||
| Model 25 | 22 ins/560mm | 13ins/330mm | 9lbs/4.1kg | 30-35 | 65-90m2 | up to 8m | ||
| Model 35 | 22ins/560mm | 13ins/330mm | 9lbs/4.1kg | 65-76 | 65-90m2 | up to 10m | ||
| Model 45-P4 | 24ins/610mm | 15ins/380mm | 14lbs/6.4kg | 42-45 | 90-135m2 | up to 12m | ||
| Model 60 | 32ins/813mm | 18.25ins/464mm | 22lbs/10kg | 125-150 | 125-175m2 | up to 18m | ||
| Model 100 | 33.25ins/845mm | 19.5ins/495mm | 32lbs/14.5kg | 390 | 140-220m2 | up to 31m | ||
| Note: The square meter and ceiling height figures quoted are for guidance only | ||||||||
For more information please call us on 020 8539 4707 where we will be happy to assist you
Airius FH100 Free-Hanging Thermal Destratification Ceiling Fan

Ideal for ceiling heights of up to 31 meters
| Technical Information: |
||||||||
| Model | Height | Diameter | Weight | Watts | Volts | Coverage | Ceiling Height | |
| Model 10 |
22 ins/560mm |
13ins/330mm | 9lbs/4.1kg | 13-15 | 230 | 65-90m2 | up to 3.5m | |
| Model 10 short | 16 ins /410mm | 13ins/330mm | 7lbs/3.2kg | 13-15 | 230 | 65-90m2 | up to 3.5m | |
| Model 15 | 22 ins / 560 | 13ins/330mm | 9lbs/4.1kg | 15-17 | 230 | 65-90m2 | up to 6m | |
| Model 25 | 22 ins/560mm | 13ins/330mm | 9lbs/4.1kg | 30-35 | 230 | 65-90m2 | up to 8m | |
| Model 35 | 22ins/560mm | 13ins/330mm | 9lbs/4.1kg | 65-76 | 230 | 65-90m2 | up to 10m | |
| Model 45-P4 | 24ins/610mm | 15ins/380mm | 14lbs/6.4kg | 42-45 | 230 | 90-135m2 | up to 12m | |
| Model 60 | 32ins/813mm | 18.25ins/464mm | 22lbs/10kg | 125-150 | 230 | 125-175m2 | up to 18m | |
| Model 100 | 33.25ins/845mm | 19.5ins/495mm | 32lbs/14.5kg | 390 | 230 | 140-220m2 | up to 31m | |
| Note: The square meter and ceiling height figures quoted are for guidance only | ||||||||
For more information please call us on 020 8539 4707 where we will be happy to assist you
'Airius' Thermal Destratification Ceiling Fans- Noise Levels
Noise Level − DBA Test. Noise is tested in accordance with ISO-3745 and ANSI 12.35 (not from 3 meters as quoted by some fan distributors). Test conducted in an echo-free room with background noise lower than 15 DBA. The testing cooling fan runs in free airflow and a noise meter is set to 1 meter away from air entrance and at 90 Degrees to the fan. The test result is depicted with sound pressure level frequency band in DBAs. The information below is for a Model 25 fan motor, both 120 vac and 230 vac where rated. Result = 48 decibels which is significantly less than any competing desertification fan at 3 metres − let alone at 1 metre.
noise levels from floor to ceiling of 'Airius'










